# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Facilities | 01-07-2017 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
2 | Allotment | 01-07-2017 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
3 | GR | 01-07-2017 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
4 | Fisheries | 01-07-2017 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
5 | Construction Culverts at rural roads | 01-07-2016 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
6 | All Projects | 01-07-2017 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
7 | LGED | 08-12-2017 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
8 | TR | 01-11-2023 | 30-06-2024 | 1-9 | TR | 3,18,415/- | বাস্তবায়িত | |
9 | LGSP | 15-11-2022 | 14-12-2022 | ০১ | LGSP | ৪,৬১,৪০৩/- | বাস্তবায়িত | |
10 | Kabita | 01-10-2023 | 30-06-2024 | 1,4,7 | Kabita | ৩,৮৪,৬৬২ | বাস্তবায়নাধীন | |
11 | Kabikha | 01-09-2023 | 30-06-2024 | ৫ | Kabita | ১,১০,০০০/- | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS